Factory Custom 320x320 LED Display Module for Shopping Field
Detail produk:
| Tempat asal: | rantai |
| Nama merek: | Charmingled |
| Sertifikasi: | CE, ROHS, LVD, EMC, CB, BIS, UL |
| Nomor model: | P1.86 P2 P2.22 P2.5 |
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 150 pcs |
|---|---|
| Harga: | dapat dinegosiasikan |
| Kemasan rincian: | Kasing karton, kasing kayu, case penerbangan |
| Waktu pengiriman: | 30 hari kerja setelah pembayaran |
| Syarat-syarat pembayaran: | L/C, T/T, Western Union, Paypal, tunai |
| Menyediakan kemampuan: | 1000 pcs per minggu |
|
Informasi Detail |
|||
| Rentang Hidup: | ≥50000 jam | Level abu -abu: | 14-16 bit |
|---|---|---|---|
| Refresh Rate (Hz): | 7680Hz/3840Hz/1920Hz | Suhu kerja: | -20 ~ 50 ° C. |
| Kelembaban kerja: | 10%~ 90%RH | Tegangan Kerja: | DC 5V |
| Menyoroti: | 320x320 LED display module,custom LED video wall,shopping field LED display |
||
Deskripsi Produk
Charming Co., Ltd.: A leader in entertainment LED and lighting innovation since 2003, when we launched the world's first entertainment LED display. We are now a top customer-satisfaction brand in China, holding nearly 100 patents and all essential certifications (ISO9001, CE, CCC, etc.).
From our 10,000+ sqm automated production facility, we uphold the "Charming Achieve Beauty" philosophy to serve clients in over 150 countries with quality products and services for 22 years and counting.
| Parameters | SP2 | SP2.22 | SP2.5 | SP3 | SP4 (256x128) | SP4 (256x256) |
|---|---|---|---|---|---|---|
| Type Number | SP2 | SP2.22 | SP2.5 | SP3 | SP4 | SP4 |
| Dimension (MM) | 320x160 | 320x160 | 320x160 | 192x192 | 256x128 | 256x256 |
| Pixel Pitch (MM) | 2 | 2.22 | 2.5 | 3 | 4 | 4 |
| LED Standard | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Scan Mode | 1/40 Scan | 1/36 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan | 1/32 Scan |
| Pixel Density (Dot/m²) | 250000 | 202500 | 160000 | 111111 | 62500 | 62500 |
| Module Max.Power (W) | 22 | 20 | 24 | 10 | 5 | 10 |
| Best Viewing Distance (M) | ≥2.5 | ≥2.5 | ≥2.5 | ≥3 | ≥4 | ≥4 |
| Refresh Rate (Hz) | 7680 | 3840/1920 | 3840/1920 | 3840/1920 | 3840/1920 | 3840/1920 |
| Brightness (CD/m²) | 800 | ≥700 | ≥800 | ≥600 | ≥400 | ≥400 |
| Viewing Angle | 120° | 120° | 120° | 120° | 120° | 120° |
| Protection Level | IP42 | IP42 | IP42 | IP42 | IP42 | IP42 |
| Grey Level | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit | 14-16 bit |
| Working Temperature | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ | -20 ~ 50℃ |
| Working Humidity | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH | 10% ~ 90%RH |
| Life Span | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours | ≥50000 Hours |
| Working Voltage | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V | DC 5V |
- 2-Year Full Warranty: Free replacement or repair for any defective displays, modules, or parts
- Lifetime Maintenance: Only material costs apply after warranty period
- Free Technical Training: Includes hands-on operation & maintenance training
- Complete Documentation: Operation manuals, software, test reports, CAD drawings
- On-site technical support (available upon request)
- Remote troubleshooting assistance
- Regular system maintenance recommendations
- Software/firmware updates
- Spare parts supply chain support



